




Little kids georgey2 bootie
Style: GEORGEY2
Big Kids
US Size | EU size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
13 | 30/31 | 12 | 18 | 20.0 | 31.7 | 22.5 |
1 | 32 | 13 | 19 | 20.9 | 31.8 | 27.5 |
2 | 33 | 1 | 20 | 21.7 | 32.2 | 27.5 |
3 | 34 | 2 | 21 | 22.6 | 32.7 | 27.5 |
4 | 35/36 | 3 | 22 | 23.4 | 34.6 | 31.5 |
5 | 37 | 4 | 23 | 24.3 | 35.2 | 31.5 |
6 | 38 | 5 | 24 | 25.1 | 37.8 | 31.5 |
Little Kids
US Size | EU size | UK Size |
5 | 21 | 4 |
6 | 22 | 5 |
7 | 23 | 6 |
8 | 24 | 7 |
9 | 25 | 8 |
10 | 26/27 | 9 |
11 | 28 | 10 |
12 | 29 | 11 |





Little kids georgey2 bootie
Sale price$90.00
Regular price$0.00 (/)
Hunter Kids Footwear
Big Kids
US Size | EU size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
13 | 30/31 | 12 | 18 | 20.0 | 31.7 | 22.5 |
1 | 32 | 13 | 19 | 20.9 | 31.8 | 27.5 |
2 | 33 | 1 | 20 | 21.7 | 32.2 | 27.5 |
3 | 34 | 2 | 21 | 22.6 | 32.7 | 27.5 |
4 | 35/36 | 3 | 22 | 23.4 | 34.6 | 31.5 |
5 | 37 | 4 | 23 | 24.3 | 35.2 | 31.5 |
6 | 38 | 5 | 24 | 25.1 | 37.8 | 31.5 |
Little Kids
US Size | EU size | UK Size |
5 | 21 | 4 |
6 | 22 | 5 |
7 | 23 | 6 |
8 | 24 | 7 |
9 | 25 | 8 |
10 | 26/27 | 9 |
11 | 28 | 10 |
12 | 29 | 11 |
Product Information
Description
LITTLE KIDS GEORGEY2 BOOTIE
Rainy day style gets even cooler in the Hunter Georgey boots. Featuring a lightweight design with handles for easy pull on and off access. These kids boots are made with a comfort footbed and are 100% waterproof to keep their feet dry.Specification
- Circumference: 11 inches
- Shaft Height: 7 inches
Feature
- pull tab
- waterproof
This product has no reviews yet.