Amble bootie
Style: AMBLE
US Size | EU size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
5 | 36 | 3 | 22 | 23.2 | 36.5 | 37.5 |
6 | 37 | 4 | 23 | 24.3 | 36.3 | 37.5 |
7 | 38 | 5 | 24 | 25.2 | 37.8 | 37.5 |
8 | 39 | 6 | 25 | 25.5 | 38.6 | 40.5 |
9 | 40/41 | 7 | 26 | 26.8 | 39.4 | 40.5 |
10 | 42 | 8 | 27 | 27.5 | 40.2 | 40.5 |
11 | 43 | 9 | 28 | 28.5 | 41 | 40.5 |
Amble bootie
Sale price$230.00
Regular price$0.00 (/)
Hunter Women Footwear
US Size | EU size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
5 | 36 | 3 | 22 | 23.2 | 36.5 | 37.5 |
6 | 37 | 4 | 23 | 24.3 | 36.3 | 37.5 |
7 | 38 | 5 | 24 | 25.2 | 37.8 | 37.5 |
8 | 39 | 6 | 25 | 25.5 | 38.6 | 40.5 |
9 | 40/41 | 7 | 26 | 26.8 | 39.4 | 40.5 |
10 | 42 | 8 | 27 | 27.5 | 40.2 | 40.5 |
11 | 43 | 9 | 28 | 28.5 | 41 | 40.5 |
Product Information
Description
AMBLE BOOTIE
The Amble booties are prepared for all weather ahead. Featuring a EVA midsole, a comfort footbed and an insulated upper. Plus, it's waterproof to keep you dry all day long.Specification
No Dimensions
Feature
- insulated
- rubber outsole
- upper : synthetic
- waterproof
This product has no reviews yet.