



Haddie casual
Style: HADDIE
US Size | EU size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
5 | 36 | 3 | 22 | 23.2 | 36.5 | 37.5 |
6 | 37 | 4 | 23 | 24.3 | 36.3 | 37.5 |
7 | 38 | 5 | 24 | 25.2 | 37.8 | 37.5 |
8 | 39 | 6 | 25 | 25.5 | 38.6 | 40.5 |
9 | 40/41 | 7 | 26 | 26.8 | 39.4 | 40.5 |
10 | 42 | 8 | 27 | 27.5 | 40.2 | 40.5 |
11 | 43 | 9 | 28 | 28.5 | 41 | 40.5 |




Haddie casual
Sale price$140.00
Regular price$0.00 (/)
Hunter Women Footwear
US Size | EU size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
5 | 36 | 3 | 22 | 23.2 | 36.5 | 37.5 |
6 | 37 | 4 | 23 | 24.3 | 36.3 | 37.5 |
7 | 38 | 5 | 24 | 25.2 | 37.8 | 37.5 |
8 | 39 | 6 | 25 | 25.5 | 38.6 | 40.5 |
9 | 40/41 | 7 | 26 | 26.8 | 39.4 | 40.5 |
10 | 42 | 8 | 27 | 27.5 | 40.2 | 40.5 |
11 | 43 | 9 | 28 | 28.5 | 41 | 40.5 |
Product Information
Description
HADDIE CASUAL
Slip on style in the Hunter casual sandals. Featuring a comfort cushioned footbed, a lightweight design and are water friendly to keep you dry all day long. Plus, these sandals are easy to clean to matter the weather. The Ginny casual sandals are the perfect well-rounded addition to your wardrobe.Specification
No Dimensions
Feature
- lightweight
- outsole : pu
- upper : pu
- water friendly
This product has no reviews yet.